Pricing
We have 2 pricing models, one for Freemium subscribers and one for Premium subscribers. Our prices are further split into UK Pounds and US Dollars. This is due to the fact that we have print centres in the UK and in the US. Freemium is exactly that – FREE. Premium subscribers pay either £ 20 or $22.60 per month. For this, they get lower pricing, a guarantee to be featured on the home page, promoted actively on Social Media and through our own publications. We also offer longer runs sent directly to creators – please contact us at info@artithmeric.com for more information.
Freemium Subscriber Costs
Comics | Freemium Subscriber Pounds | Freemium Subscriber Dollars |
12 pages + 4 page cover | £ 3.99 | $ 5.29 |
16 pages + 4 page cover | £ 4.35 | $ 5.79 |
20 pages + 4 page cover | £ 4.70 | $ 6.29 |
24 pages + 4 page cover | £ 5.10 | $ 6.79 |
28 pages + 4 page cover | £ 5.50 | $ 7.29 |
32 pages + 4 page cover | £ 5.90 | $ 7.79 |
36 pages + 4 page cover | £ 6.30 | $ 8.29 |
40 pages + 4 page cover | £ 6.70 | $ 8.79 |
44 pages + 4 page cover | £ 7.10 | $ 9.29 |
48 pages+ 4 page cover | £ 7.50 | $ 9.79 |
52 pages+ 4 page cover | £ 7.90 | $ 10.29 |
56 pages+ 4 page cover | £ 8.30 | $ 10.79 |
60 pages+ 4 page cover | £ 8.80 | $ 11.29 |
Hard Cover Graphic Novels | Freemium Subscriber Pounds | Freemium Subscriber Dollars |
41 – 50 pages | £ 13.75 | $ 17.80 |
51 – 60 pages | £ 14.25 | $ 18.55 |
61 – 70 pages | £ 14.75 | $ 19.30 |
71 – 80 pages | £ 15.25 | $ 19.80 |
81 – 90 pages | £ 15.75 | $ 20.55 |
91 – 100 pages | £ 16.25 | $ 21.05 |
101 – 110 pages | £ 16.75 | $ 21.80 |
111 – 120 pages | £ 17.25 | $ 22.55 |
121 – 130 pages | £ 17.75 | $ 23.30 |
131 – 140 pages | £ 18.25 | $ 23.80 |
141 – 150 pages | £ 18.75 | $ 24.30 |
151 – 160 pages | £ 19.25 | $ 25.05 |
161 – 170 pages | £ 19.75 | $ 25.80 |
171 – 180 pages | £ 20.25 | $ 26.55 |
181 – 190 pages | £ 20.75 | $ 27.05 |
PREMIUM SUBSCRIBER COSTS
Comics | Premium Subscriber Pounds | Premium Subscriber Dollars |
12 pages + 4 page cover | £ 2.99 | $ 3.99 |
16 pages + 4 page cover | £ 3.35 | $ 4.49 |
20 pages + 4 page cover | £ 3.70 | $ 4.99 |
24 pages + 4 page cover | £ 4.10 | $ 5.49 |
28 pages + 4 page cover | £ 4.50 | $ 5.99 |
32 pages + 4 page cover | £ 4.90 | $ 6.49 |
36 pages + 4 page cover | £ 5.30 | $ 6.99 |
40 pages + 4 page cover | £ 5.70 | $ 7.49 |
44 pages + 4 page cover | £ 6.10 | $ 7.99 |
48 pages+ 4 page cover | £ 6.50 | $ 8.49 |
52 pages+ 4 page cover | £ 6.90 | $ 8.99 |
56 pages+ 4 page cover | £ 7.30 | $ 9.49 |
60 pages+ 4 page cover | £ 7.80 | $ 9.99 |
Hard Cover Graphic Novels | Premium Subscriber Pounds | Premium Subscriber Dollars |
41 – 50 pages | £ 12.75 | $ 16.50 |
51 – 60 pages | £ 13.25 | $ 17.25 |
61 – 70 pages | £ 13.75 | $ 18.00 |
71 – 80 pages | £ 14.25 | $ 18.50 |
81 – 90 pages | £ 14.75 | $ 19.25 |
91 – 100 pages | £ 15.25 | $ 19.75 |
101 – 110 pages | £ 15.75 | $ 20.50 |
111 – 120 pages | £ 16.25 | $ 21.25 |
121 – 130 pages | £ 16.75 | $ 22.00 |
131 – 140 pages | £ 17.25 | $ 22.50 |
141 – 150 pages | £ 17.75 | $ 23.00 |
151 – 160 pages | £ 18.25 | $ 23.75 |
161 – 170 pages | £ 18.75 | $ 24.50 |
171 – 180 pages | £ 19.25 | $ 25.25 |
181 – 190 pages | £ 19.75 | $ 25.75 |
What paper stock are the comics printed on?
The covers are printed on 130gsm silk, and the text pages are printed on 80gsm uncoated paper.
How are the hardcover graphic novels printed?
The covers are printed on a semi-gloss stock – these are then gloss laminated for durability and style. The inside pages are printed on a 130gsm silk stock, to give them a premium feel. The inside front and back covers are blank.